Firmwide statistics
These figures are updated on a regular basis
July 2010
| Number of offices | 27 offices in 15 countries |
| Total partners and principal consultants worldwide | 493 |
| Total lawyers worldwide (partners, principal consultants and associates) | 2024 |
| Total fee earners worldwide (partners, principal and other consultants, associates, trainees and paralegals) | 2747 |
| Total staff (fee earners and others) | 4851 |
| Partners and principal consultants | Associates | Trainees | Other fee earners | Business services | Total staff | |
|---|---|---|---|---|---|---|
| Abu Dhabi | 0 | 2 | 0 | 0 | 3 | 5 |
| Amsterdam | 17 | 63 | 0 | 4 | 66 | 150 |
| Bahrain | 0 | 2 | 0 | 0 | 1 | 3 |
| Barcelona | 2 | 9 | 1 | 0 | 8 | 20 |
| Beijing | 4 | 20 | 13 | 4 | 17 | 58 |
| Berlin | 12 | 39 | 0 | 35 | 52 | 138 |
| Brussels | 16 | 52 | 0 | 21 | 57 | 146 |
| Cologne | 25 | 62 | 0 | 50 | 87 | 224 |
| Dubai | 4 | 18 | 0 | 0 | 16 | 38 |
| Düsseldorf | 27 | 71 | 0 | 38 | 114 | 250 |
| Frankfurt | 50 | 98 | 0 | 65 | 190 | 403 |
| Hamburg | 19 | 57 | 0 | 30 | 67 | 173 |
| Hanoi | 1 | 4 | 3 | 5 | 11 | 24 |
| Ho Chi Minh City | 0 | 4 | 1 | 2 | 10 | 17 |
| Hong Kong | 14 | 52 | 22 | 14 | 77 | 179 |
| London | 172 | 484 | 193 | 73 | 810 | 1732 |
| Madrid | 14 | 42 | 11 | 4 | 44 | 115 |
| Milan | 13 | 48 | 15 | 2 | 44 | 122 |
| Moscow | 8 | 65 | 0 | 5 | 53 | 131 |
| Munich | 10 | 24 | 0 | 4 | 41 | 79 |
| New York | 21 | 67 | 0 | 33 | 57 | 178 |
| Paris | 26 | 116 | 0 | 42 | 144 | 328 |
| Rome | 6 | 23 | 5 | 2 | 24 | 60 |
| Shanghai | 3 | 13 | 8 | 5 | 24 | 53 |
| Tokyo | 7 | 27 | 0 | 6 | 22 | 62 |
| Vienna | 14 | 51 | 0 | 5 | 54 | 124 |
| Washington, D.C. | 8 | 18 | 0 | 2 | 11 | 39 |
| Total | 493 | 1531 | 272 | 451 | 2104 | 4851 |
| Partners and principal consultants | Associates | Trainees | Other fee earners (paralegals, legal assistants, practice support lawyers, consultants) | Business services | Total staff | |
|---|---|---|---|---|---|---|
| Mainland Europe | 259 | 820 | 32 | 307 | 1045 | 2463 |
| London | 172 | 484 | 193 | 73 | 810 | 1732 |
| Asia and Middle East | 33 | 142 | 47 | 36 | 181 | 439 |
| US | 29 | 85 | 0 | 35 | 68 | 217 |
| Total | 493 | 1531 | 272 | 451 | 2104 | 4851 |

