Firmwide statistics
These figures are updated on a regular basis
February 2010
| Number of offices | 27 offices in 15 countries |
| Total partners and principal consultants worldwide | 480 |
| Total lawyers worldwide (partners, principal consultants and associates) | 2108 |
| Total fee earners worldwide (partners, principal and other consultants, associates, trainees and paralegals) | 2801 |
| Total staff (fee earners and others) | 4906 |
| Partners and principal consultants | Associates | Trainees | Other fee earners | Business services | Total staff | |
|---|---|---|---|---|---|---|
| Abu Dhabi | 1 | 3 | 0 | 0 | 1 | 5 |
| Amsterdam | 17 | 65 | 0 | 6 | 48 | 136 |
| Bahrain | 0 | 2 | 0 | 0 | 1 | 3 |
| Barcelona | 2 | 12 | 1 | 0 | 9 | 24 |
| Beijing | 5 | 18 | 11 | 3 | 16 | 53 |
| Berlin | 12 | 37 | 0 | 28 | 50 | 127 |
| Brussels | 17 | 56 | 0 | 19 | 55 | 147 |
| Cologne | 23 | 62 | 0 | 40 | 89 | 214 |
| Dubai | 5 | 14 | 0 | 0 | 17 | 36 |
| Düsseldorf | 26 | 75 | 0 | 33 | 119 | 253 |
| Frankfurt | 49 | 113 | 0 | 70 | 190 | 422 |
| Hamburg | 20 | 61 | 0 | 27 | 67 | 175 |
| Hanoi | 1 | 5 | 0 | 5 | 11 | 22 |
| Ho Chi Minh City | 0 | 4 | 0 | 1 | 10 | 15 |
| Hong Kong | 16 | 62 | 23 | 11 | 76 | 188 |
| London | 162 | 517 | 196 | 76 | 831 | 1782 |
| Madrid | 14 | 48 | 12 | 3 | 44 | 121 |
| Milan | 11 | 54 | 16 | 2 | 41 | 124 |
| Moscow | 7 | 65 | 0 | 12 | 54 | 138 |
| Munich | 9 | 21 | 0 | 7 | 36 | 73 |
| New York | 21 | 66 | 0 | 6 | 55 | 148 |
| Paris | 28 | 131 | 0 | 49 | 159 | 367 |
| Rome | 6 | 25 | 6 | 2 | 18 | 57 |
| Shanghai | 3 | 14 | 10 | 7 | 23 | 57 |
| Tokyo | 7 | 25 | 0 | 6 | 23 | 61 |
| Vienna | 13 | 57 | 0 | 4 | 53 | 127 |
| Washington, D.C. | 5 | 16 | 0 | 1 | 9 | 31 |
| Total | 480 | 1628 | 275 | 418 | 2105 | 4906 |
| Partners and principal consultants | Associates | Trainees | Other fee earners (paralegals, legal assistants, practice support lawyers, consultants) | Business services | Total staff | |
|---|---|---|---|---|---|---|
| Mainland Europe | 254 | 882 | 35 | 302 | 1032 | 2505 |
| London | 162 | 517 | 196 | 76 | 831 | 1782 |
| Asia and Middle East | 38 | 147 | 44 | 33 | 178 | 440 |
| US | 26 | 82 | 0 | 7 | 64 | 179 |
| Total | 480 | 1628 | 275 | 418 | 2105 | 4906 |

