Firm-wide statistics

November 2007


Number of offices 26 offices in 15 countries
Total partners and principal consultants worldwide 458
Total lawyers worldwide (partners, principal consultants, associates and trainees) 2,530
Total fee earners worldwide (partners, principal and other consultants, associates, trainees and paralegals) 2,833
Total staff (fee earners and others) 5,498
  Partners and principal consultants Associates Trainees* Other fee earners Business services Total staff
Amsterdam 14 69 2 3 88 176
Barcelona 2 10 7 1 10 30
Beijing 2 20 2 23 17 64
Berlin 13 48 2 4 91 158
Bratislava   5 3   10 18
Brussels 14 54 2 17 76 163
Cologne 24 74   7 174 279
Dubai 3 19 4 3 6 35
Düsseldorf 27 75   6 178 286
Frankfurt 49 141 1 18 264 473
Hamburg 19 64   3 102 188
Hanoi 1 9   6 13 29
Ho Chi Minh City   5 3 4 12 24
Hong Kong 11 67 22 11 79 190
London 163 527 164 119 976 1,949
Madrid 12 55 17 3 51 138
Milan 12 60 23 2 49 146
Moscow 6 70 2 8 53 139
Munich 6 18 1   38 63
New York 17 56 4 6 44 127
Paris 30 169 54 14 192 459
Rome 6 28 4 2 26 66
Shanghai 3 15 2 29 22 71
Tokyo 6 23 2 10 26 67
Vienna 13 55   3 60 131
Washington 5 14 1 1 8 29
TOTAL 458 1750 322 303 2665 5,498

* Please note: Trainees in our German offices are not included in the total lawyers figures due to German Bar rules

  Partners and principal consultants Associates Trainees Other fee earners (paralegals, legal assistants, practice support lawyers, consultants) Business services Total staff
London 163 527 164 119 976 1,949
Mainland Europe 247 995 118 91 1,462 2,913
Asia and Middle East 26 158 35 86 175 480
US 22 70 5 7 52 156
Total 458 1,750 322 303 2,665 5,498