GRI guidelines index
In putting together this corporate social responsibility report, we were guided by the G3 Sustainability Reporting Guidelines (GRI G3) prepared by the Global Reporting Initiative (GRI).
In this report, we have concentrated on those GRI indicators we have identified as material to our business. We have provided both information in narrative format and qualitative data where it is available. This table provides a guide on the extent of our reporting against the GRI G3. After taking advice from our assurors, we have not included indicators within GRI G3 that we feel are not relevant to a professional firm. For future reports, we will look to supplement GRI indicators with additional measures where these are appropriate and material to our business.
- Find out more about our firm at www.freshfields.com
- Our work
- Our clients
- Our practice and industry groups
- Our offices around the world
- Our people
- Our beliefs and culture and the values that guide us
| Strategy and analysis | ||
|---|---|---|
| 1.1 | Statement from the CEO about the relevance of sustainability to the organisation | Senior partners’ statement |
| 1.2 | Key impacts, risks and opportunities | Senior partners’ statement |
| Organisational profile | ||
| 2.1 | Name | Our firm at a glance |
| 2.2 | Major brands, products and services | Our firm at a glance |
| 2.3 | Operational structure |
Management structure Our firm at a glance |
| 2.4 | Location of headquarters | Management structure |
| 2.5 | Countries in which located | Our firm at a glance |
| 2.6 | Nature of ownership | Management structure |
| 2.7 | Nature of markets served | Our firm at a glance |
| 2.8 | Scale of reporting organisation | Our firm at a glance |
| 2.9 | Major decisions during the reporting period | Organisational change and review |
| 2.10 | Awards received |
Highlights and new developments About us Community and pro bono awards |
| Report parameters | ||
| Report profile | ||
| 3.1 | Reporting period | CSR reporting |
| 3.2 | Date of most recent report | CSR reporting |
| 3.3 | Reporting cycle | CSR reporting |
| 3.4 | Contact point | Our CSR partners and contacts |
| Report scope and boundary | ||
| 3.5 | Process for defining content |
CSR
structure Engaging our stakeholders |
| 3.6 | Boundary of report | CSR reporting |
| 3.7 | Specific limitations on scope | Our firm at a glance |
| 3.8 | Basis for reporting on joint ventures, partially owned subsidiaries, leased facilities, outsourced operations |
CSR reporting Our firm at a glance |
| 3.9 | Data measurement techniques |
Our people Our environmental impact What we give |
| 3.10 | Explanation of the nature and effect of any re-statements | Not applicable |
| 3.11 | Significant changes in measurement methods | CSR reporting |
| GRI content index | ||
| 3.12 | Table identifying standard disclosures | GRI guidelines index |
| Assurance | ||
| 3.13 | Assurance |
Methodology and assurance External assurance statement and commentary London Benchmarking Group assurance |
| Governance, commitments and engagement | ||
| Governance | ||
| 4.1 | Governance structure | Management structure |
| 4.2 | Indicate if the Chair of the highest governance body is an executive officer | Management structure |
| 4.3 | Members of the highest governance body that are independent and/or non-executive members | Management structure |
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction | Engaging our stakeholders |
| 4.5 | Linkage between compensation and the organisation’s performance for members of the highest governance body | Management structure |
| 4.6 | Processes of the highest governance body to ensure conflicts of interest are avoided | Conflicts of interest and confidential information |
| 4.7 | Process for determining required qualifications of the highest governance body | Management structure |
| 4.8 | Internally developed mission and values statements, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | Law and ethics |
| 4.9 | Identification and management of economic, environmental and social performance | CSR structure |
| 4.10 | Processes for evaluating the performance of the highest governance body | Management structure |
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed | Law and ethics |
| 4.12 | Externally developed, voluntary economic, environmental, and social charters | Climate change and the environment |
| 4.13 | Significant memberships in associations |
Community and pro bono legal advice
Community and pro bono memberships (London) Our culture (memberships) Climate change and the environment (memberships) |
| 4.14 | List of stakeholder groups engaged by the organisation | Engaging our stakeholders |
| 4.15 | Basis for identification and selection of stakeholders | Engaging our stakeholders |
| 4.16 | Approaches to stakeholder engagement | Engaging our stakeholders |
| 4.17 | Issues raised through stakeholder engagement | Engaging our stakeholders |
| Economic performance indicators | ||
| Economic performance | ||
| EC1 | Economic value generated and distributed (core) |
What we give Our firm at a glance |
| EC2 | Financial implications of climate change (core) | Climate change and the environment |
| Market presence | ||
| EC7 | Procedures for local hiring, and proportion of senior management in locations of significant operation from the local community (core) | Diversity: developing and reaching new talent |
| Indirect economic impacts | ||
| EC8 | Description of infrastructure investments and services supported that provide public benefit (core) | Community and pro bono legal advice |
| Environmental performance indicators | ||
| Energy | ||
| EN3 | Direct energy consumption broken down by primary energy source (core) |
Environmental impact Greenhouse Gas Protocol |
| EN4 | Indirect energy consumption broken down by primary source (core) | Greenhouse Gas Protocol |
| EN5 | Energy saved (additional) |
Environmental activities in London (Energy saving) IT and the environment |
| EN7 | Indirect energy efficiency initiatives (additional) |
Environmental activities in London (Energy saving) IT and the environment |
| Emissions, effluents and waste | ||
| EN16 | Greenhouse gas emissions (core) |
Environmental impact Greenhouse Gas Protocol |
| EN17 | Other relevant indirect greenhouse gas emissions |
Environmental impact Greenhouse Gas Protocol |
| EN18 | Initiatives to reduce greenhouse gas emissions (additional) |
Environmental activities in London (Energy saving) IT and the environment |
| Social performance: labour practices and decent work performance indicators | ||
| Employment | ||
| LA1 | Breakdown of total workforce by employment type and by region (core) | Our people around the world |
| LA2 | Total number and rate of employee turnover broken down by age group and gender (core) | Our people around the world |
| Occupational health and safety | ||
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism and number of work-related fatalities (core) | Health and safety |
| Training and education | ||
| LA11 | Skills management and lifelong learning (additional) | Developing our people |
| Diversity and equal opportunity | ||
| LA12 | Employee review process | Developing our people |
| LA13 | Composition of governance bodies (core) |
Our people around the world Our firm at a glance |
| Social performance: human rights | ||
| HR3 | Training on human rights (additional) | Developing our people |
| HR 4 | Incidents of discrimination (core) |
Our people around the world Our firm at a glance |
| Social performance society | ||
| SO3 | Extent of training to prevent corruption (core) | Law and ethics |
| SO5 | Public policy development and lobbying (core) | Not applicable |

