Our community and pro bono work
|
Our community and pro bono work 2006/7 As analysed using the London Benchmarking Group (LBG) model |
The value of our programme (including cash, time, and in kind contributions) | Percentage of people involved | Hours contributed to community and pro bono work |
|---|---|---|---|
| London | £2,537,587 | 35 | 19,565 |
| Mainland Europe | £328,388 | 18 | 3,504 |
| Asia and Middle East | £99,308 | 11 | 761 |
| US | £144,690 | 42 | 1,175 |
| Worldwide | £3,109,973 | 24 | 25,005 |
Our community and pro bono data has been compiled according to LBG measurement principles. Our application of the LBG model has been assured by The Corporate Citizenship Company.

